Latest News -
- November 13, 2011 - The Price of Progress - It feels like a long time since my idea to try and do the ERC was first thought of, but at the same time sitting here having just finished the second... More →
Super 1600 Clio
The Car – Renault Clio II 1.6 16v (Super 1600 Specification)

| ENGINE | 1.6 16v K4M engine, mapped by Jabbasport. |
| TOP SPEED | 115 mph (Gearing Dependant) |
| TYRES | 7 x 17 Avon or Kumho Tyres |
| BODYWORK | Renault Clio S1600 panels including Fibreglass, Kevlar and carbon fibre |
| BRAKES | Brembo 4 pot 280mm Fronts, Peugeot 205 1.9 GTi Rears |
| WHEELS | Front and rear: 17 x 7 Revolutions |
| SUSPENSION | Front: Gazmatic Macpherson struts, Rear: Gazmatic coilovers with individual trailing arms |
| STEERING | Power assisted Citroen Saxo Power Steering System, with Harry Hockly Motorsport 50% Steering Multiplyer |
| GEARBOX | 5 Speed Gripper Dog Box with plate type limited slip differential |
| CLUTCH | Helix Paddle Clutch |
| WEIGHT | 1000 kg minimum |
